The Frankston & District Junior Football League has been the home of junior football across Frankston, the Bayside suburbs and the northern Mornington Peninsula for more than 60 years.
1965
first recorded office bearers
7,078
participants in 2026
18
member clubs
25
Life Members
Our story
1965
The first recorded Board. L. Worland was President, with A. Wickes as Secretary and R. Heron as Treasurer. L. Worland led the League for ten seasons.
1975–1983
The Bartholomew years. K. Bartholomew served as President for nine seasons, one of the longest terms in the League’s history.
1986–1995
The McDowall era. J. McDowall was President for ten seasons, with R. McFarlane serving as Secretary and Treasurer across much of the period.
2008–2013
A bigger Board. The Board structure expanded to include a Registrar and Senior and Junior Vice Presidents.
2016–2023
The commission years. The League was run under the AFL South East commission model, with a Commissioner and League management staff.
2024
An independent Board. The League came under the governance of an independent Board.
2026
A record year. 6,857 club players, 18 clubs and more than 300 teams. AFL Victoria ended its administration of the region on 31 October 2026.
2027
A new chapter. The League’s administration moves to ALLRND, working with MPJFL and SEJ through the FMS Alliance, with the League’s home at the Healthy Futures Hub, 151 East Rd, Seaford.
Office bearers
Presidents, Secretaries and Treasurers of the F&DJFL, from the League’s Honour Board. The Honour Board records no Board office bearers from 2014 to 2023, when the League was run under the AFL South East commission model.
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1965–1966 | L. Worland | A. Wickes | R. Heron |
| 1967–1970 | L. Worland | A. Wickes | A. Butler |
| 1971–1972 | L. Worland | A. Wickes | D. Hill |
| 1973–1974 | L. Worland | P. Jackson | D. Hill |
| 1975–1976 | K. Bartholomew | P. Jackson | D. Hill |
| 1977 | K. Bartholomew | Mrs D. Francis | D. Hill |
| 1978 | K. Bartholomew | R. McFarlane | D. Hill |
| 1979 | K. Bartholomew | R. Pope | D. Hill |
| 1980 | K. Bartholomew | J. McDowall | D. Hill |
| 1981 | K. Bartholomew | J. McDowall | J. Bleeker |
| 1982–1983 | K. Bartholomew | J. McDowall | J. Barfoot |
| 1984–1985 | G. Mather | J. McDowall | R. McFarlane |
| 1986–1987 | J. McDowall | R. McFarlane | R. Cumberland |
| 1988 | J. McDowall | R. McFarlane | R. Cumberland, R. McFarlane |
| 1989 | J. McDowall | R. McFarlane | R. McFarlane |
| 1990–1991 | J. McDowall | J. Roles | R. McFarlane |
| 1992 | J. McDowall | R. McFarlane | R. McFarlane |
| 1993 | J. McDowall | R. Souter | Mrs P. Harrison |
| 1994 | J. McDowall | Mrs P. Harrison | M. Ryan |
| 1995 | J. McDowall | A. Bailey | M. Ryan |
| 1996 | A. Bailey | Mrs S. Smith | P. Kloot |
| 1997 | A. Bailey, B. Morrison | Mrs S. Smith | P. Bailey, Mrs S. Smith |
| 1998–2000 | Mrs S. Smith | I. Andrews | Mrs C. Carey |
| 2001 | I. Andrews | D. Sweeney | D. McClelland |
| 2002 | I. Andrews | D. McClelland | Mrs A. McClelland |
| 2003–2004 | I. Andrews | R. Garwood | R. Garwood |
| 2005–2006 | F. Brand | R. Garwood | R. Garwood |
| 2007 | A. Wickes | R. Garwood | K. O’Shaughnessy |
| 2008 | A. Wickes | R. Garwood | R. Garwood |
| 2009–2011 | A. Wickes | D. Price | R. Stanley / T. Nunn |
| 2012–2013 | S. Mason | M. Bowden | T. Nunn |
| 2024 | Fraser Bayne | Pauline Pawsey | Anita Francis |
| 2025–2026 | Jamie Hughes | Anita Francis | Harvey White |
Life Members
The League has honoured 25 people with Life Membership. See the Honour Roll of Life Members.
Our records
- Honour Board: premiers and award winners
- Awards: the latest premiers, league awards and regional awards
- Annual Reports: the League’s reports to members
Help us tell our story
We’re building a fuller history of the League: past premiers, photos, programs and stories. If you have old records, team photos, premiership lists or memories to share, please email secretary@fdjfl.com.au.
