The League’s 2026 award winners, as presented in the F&DJFL 2026 Annual Report.
F&DJFL Awards 2026

Volunteer of the Year
Melanie Alder
Devon Meadows JFC

Pat Rollo Medal
Olivia B.
Frankston YCW JFC, 28 votes

Alan Wickes Medal
Jude I.
Bonbeach YCW JFC, 29 votes

Best Conducted Club
Mornington JFC

Young Club Person of the Year
Jack H.
Chelsea JFC

Male Coach of the Year
Dan Kostiuk
Langwarrin JFC

Female Coach of the Year
Tracey Allen
Karingal JFC
Junior award winners are shown by first name and surname initial.
Under 11 best and fairest
| Division | Winner | Votes | Runner-up | Votes |
|---|---|---|---|---|
| U11 Mixed Blue | Jude I., Bonbeach YCW JFC | 29 | Hugo Chandler, Mornington JFC | 14 |
| U11 Mixed Gold | Euan Corrie, Carrum Patterson Lakes JFC | 27 | Henry Souter, Karingal JFC | 26 |
| U11 Mixed Navy | Aleshay Motupalli, Parkmore Burras; Archie Cambell, Langwarrin JFC; Nash Hemley, Pearcedale Baxter JFC (tied) | 15 | Xavier Scott, Mordialloc JFC | 14 |
Under 11 leading goal kickers
| Division | Player | Goals |
|---|---|---|
| U11 Mixed Blue | Hayden Maher, Bonbeach YCW JFC | 24 |
| U11 Mixed Gold | Hudson Forsyth, Langwarrin JFC | 30 |
| U11 Mixed Navy | Billy Thorn, Langwarrin JFC | 23 |
Under 12 best and fairest
| Division | Winner | Votes | Runner-up | Votes |
|---|---|---|---|---|
| U12 Girls Blue | Emily Szaran, Langwarrin JFC | 16 | Ruby Holzer, Karingal JFC | 15 |
| U12 Girls Gold | Zoe Lewry, Frankston Rovers JFC | 15 | Alexis Burton, Carrum Patterson Lakes JFC | 14 |
| U12 Mixed Blue | Jett Wheeler, Langwarrin JFC | 26 | Charlie McGloin, Edithvale-Aspendale JFC | 21 |
| U12 Mixed Gold | Will Martin, Mt Eliza JFC | 19 | Bailyn Clancy, Langwarrin JFC | 16 |
| U12 Mixed Navy | Noah Jones, Beleura JFC | 26 | Naite O’Brien, Frankston Dolphins JFC | 17 |
Under 12 leading goal kickers
| Division | Player | Goals |
|---|---|---|
| U12 Girls Blue | Indigo Rajkovic, Karingal JFC | 29 |
| U12 Girls Gold | Billie Hawker, Langwarrin JFC; Sienna Forgarasy, Langwarrin JFC | 15 |
| U12 Mixed Blue | Asher Papadopoulos, Mt Eliza JFC | 27 |
| U12 Mixed Gold | Harry Westrup, Frankston Dolphins JFC | 31 |
| U12 Mixed Navy | Naite O’Brien, Frankston Dolphins JFC | 29 |
